Basketball Wett-Quoten
Idő | Hazai | Eredmény | Vendég | 1 | X | 2 | H2H |
![]() |
|||||||
15:30 | Graz UBSC | - : - | Kapfenberg Bulls | 1.46 | 14.50 | 2.91 | ![]() |
15:30 | Fürstenfeld BSC | - : - | BBC Nord Eisenstadt | 1.11 | 22.00 | 6.60 | ![]() |
17:30 | Oberwart Gunners | - : - | Wels WBC | 1.41 | 14.75 | 3.08 | ![]() |
17:30 | Klosterneuburg Dukes | - : - | Gmunden Swans | 4.25 | 17.50 | 1.24 | ![]() |
19:30 | Danube City Timberwolves | - : - | Traiskirchen Lions | 2.66 | 13.75 | 1.53 | ![]() |
![]() |
|||||||
18:00 | Ústí nad Labem | - : - | Pardubice | 1.51 | 14.00 | 2.74 | ![]() |
![]() |
|||||||
15:15 | Bourg Jeunesse | - : - | Dijon Bourgogne | 1.59 | 13.75 | 2.57 | ![]() |
19:00 | Limoges CSP | - : - | Monaco | 3.38 | 15.75 | 1.37 | ![]() |
![]() |
|||||||
15:15 | Bourges CJM | - : - | Landes Basket | 1.16 | 17.50 | 4.75 | ![]() |
17:30 | Flammes Carolo | - : - | Lille Villeneuve ESB | 3.22 | 14.75 | 1.33 | ![]() |
![]() |
|||||||
14:45 | Peristeri Athens | - : - | Kolossos Rodou | 1.34 | 16.25 | 3.52 | ![]() |
16:00 | Karditsas AS | - : - | Lavrio GS | 1.56 | 14.00 | 2.65 | ![]() |
18:15 | Olympiakos Pireus | - : - | PAOK Saloniki | 1.02 | 32.00 | 13.50 | ![]() |
![]() |
|||||||
18:00 | Zadar KK | - : - | GKK ©ibenik | 1.10 | 22.50 | 7.00 | ![]() |
20:00 | Cedevita Junior | - : - | Cibona Záhřeb | 2.38 | 13.25 | 1.65 | ![]() |
![]() |
|||||||
17:30 | Hapoel Holon | - : - | Maccabi Tel Aviv | 3.00 | 14.75 | 1.45 | ![]() |
20:00 | Hapoel Jerusalem | - : - | Hapoel Haifa | 1.12 | 22.00 | 6.50 | ![]() |
![]() |
|||||||
01:00 | Miami | - : - | Brooklyn | 1.46 | 14.75 | 3.03 | ![]() |
01:59 | Denver | - : - | Milwaukee | 1.68 | 14.25 | 2.42 | ![]() |
04:10 | Phoenix | - : - | Philadelphia | 1.80 | 14.25 | 2.20 | ![]() |
04:10 | Sacramento | - : - | Utah | 1.26 | 16.50 | 4.40 | ![]() |
04:40 | L.A.Clippers | - : - | New Orleans | 1.56 | 14.50 | 2.69 | ![]() |
19:00 | Charlotte H. | - : - | Dallas | 5.20 | 17.50 | 1.20 | ![]() |
21:30 | L.A.Lakers | - : - | Chicago | - | - | - | ![]() |
00:00 | Boston | - : - | San Antonio | 1.05 | 25.50 | 11.00 | ![]() |
00:00 | Atlanta | - : - | Memphis | - | - | - | ![]() |
00:00 | Cleveland | - : - | Houston | 1.10 | 22.00 | 8.20 | ![]() |
00:00 | Toronto | - : - | Washington | - | - | - | ![]() |
00:00 | Orlando | - : - | Brooklyn | 1.79 | 14.25 | 2.22 | ![]() |
![]() |
|||||||
18:00 | Polkowice | - : - | Sosnowiec KS | - | - | - | ![]() |
20:00 | Gorzow Wielkopolski PWSZ | - : - | Lublin AZS | - | - | - | ![]() |
![]() |
|||||||
15:30 | Szczecin | - : - | Torun | 1.12 | 21.50 | 6.30 | ![]() |
17:30 | Trefl Sopot | - : - | Zielona Góra | 1.50 | 14.00 | 2.77 | ![]() |
![]() |
|||||||
16:20 | ®algiris Kaunas | - : - | Gargzdai | 1.02 | 28.50 | 11.50 | ![]() |
18:30 | Neptunas Klaipeda | - : - | Jonava | 1.82 | 12.75 | 2.12 | ![]() |
![]() |
|||||||
15:00 | Chemnitz BV | - : - | Telecom Baskets Bonn | 6.00 | 21.00 | 1.14 | ![]() |
15:00 | Heidelberg USC | - : - | Crailsheim Merlins | 1.68 | 13.25 | 2.38 | ![]() |
15:00 | StadtSport Braunschweig | - : - | Bayern München | 4.55 | 18.25 | 1.23 | ![]() |
18:00 | Alba Berlin | - : - | GHP Bamberg | 1.17 | 20.00 | 5.50 | ![]() |
![]() |
|||||||
17:30 | Pallacanestro Trento | - : - | Napoli | 1.33 | 17.00 | 3.75 | ![]() |
18:00 | Venezia | - : - | Regio Emilia | 1.35 | 16.50 | 3.59 | ![]() |
18:30 | Brindisi | - : - | Benetton Treviso | 1.39 | 16.00 | 3.38 | ![]() |
19:00 | Virtus Bologna | - : - | Scavolini Pesaro | 1.15 | 22.00 | 6.20 | ![]() |
19:00 | Brescia | - : - | Milano | 3.55 | 16.50 | 1.36 | ![]() |
19:30 | Sassari | - : - | Tortona | 1.56 | 14.25 | 2.71 | ![]() |
20:00 | Varese | - : - | Verona | 1.32 | 17.00 | 3.80 | ![]() |
![]() |
|||||||
12:00 | Jairis | - : - | Ensino | 1.65 | 13.25 | 2.39 | ![]() |
12:15 | Zaragoza | - : - | Barcelona Universitat | 1.22 | 17.75 | 4.40 | ![]() |
12:30 | Estudiantes | - : - | Salamanca Halcon | 5.60 | 20.00 | 1.15 | ![]() |
18:00 | Girona | - : - | Gipuzkoa IDK | 1.11 | 22.00 | 6.60 | ![]() |
![]() |
|||||||
12:30 | Betis Sevilla | - : - | Unicaja Malaga | 3.77 | 17.00 | 1.32 | ![]() |
13:00 | Unelco Tenerife | - : - | C.B. Gran Canaria | 1.38 | 16.00 | 3.41 | ![]() |
17:00 | Baskonia | - : - | Bilbao Basket | 1.10 | 24.50 | 7.60 | ![]() |
18:30 | Fuenlabrada Baloncesto | - : - | Real Madrid Teka | 8.80 | 26.50 | 1.08 | ![]() |
20:00 | Zaragoza CAI | - : - | Pamesa Valencia | 2.68 | 14.25 | 1.57 | ![]() |
![]() |
|||||||
12:00 | Buyukcekmece | - : - | Petkim Spor | 1.55 | 13.75 | 2.61 | ![]() |
14:30 | Pinar Karsiyaka Izmir | - : - | Ankara Telecom | 1.89 | 12.50 | 2.03 | ![]() |
17:00 | Tofas Spor Kulubu Bursa | - : - | Fenerbahce | 4.45 | 18.00 | 1.22 | ![]() |
Tags: basketball, odds
16 Gäste, 0 Mitglieder online.