Fußball
Fußball > Campeonato CearenseHorizonte FC v FC Atlético Cearense » Sa, Februar 23 2019 20:00:00
Half Time/Full Time | |
---|---|
Horizonte FC - Horizonte FC | 4.50 |
Horizonte FC - Draw | 15.00 |
Horizonte FC - FC Atlético Cearense | 26.00 |
Draw - Horizonte FC | 6.00 |
Draw - Draw | 4.75 |
Draw - FC Atlético Cearense | 5.50 |
FC Atlético Cearense - Horizonte FC | 29.00 |
FC Atlético Cearense - Draw | 15.00 |
FC Atlético Cearense - FC Atlético Cearense | 4.00 |
Correct Score | |
---|---|
Horizonte FC #1-0 | 7.50 |
Horizonte FC #2-0 | 12.00 |
Horizonte FC #2-1 | 10.00 |
Horizonte FC #3-0 | 26.00 |
Horizonte FC #3-1 | 23.00 |
Horizonte FC #3-2 | 34.00 |
Horizonte FC #4-0 | 51.00 |
Horizonte FC #4-1 | 51.00 |
Horizonte FC #4-2 | 81.00 |
Horizonte FC #4-3 | 151.00 |
Horizonte FC #5-0 | 151.00 |
Horizonte FC #5-1 | 151.00 |
Draw #0-0 | 8.50 |
Draw #1-1 | 6.50 |
Draw #2-2 | 17.00 |
Draw #3-3 | 67.00 |
FC Atlético Cearense #1-0 | 7.50 |
FC Atlético Cearense #2-0 | 11.00 |
FC Atlético Cearense #2-1 | 10.00 |
FC Atlético Cearense #3-0 | 23.00 |
FC Atlético Cearense #3-1 | 23.00 |
FC Atlético Cearense #3-2 | 34.00 |
FC Atlético Cearense #4-0 | 51.00 |
FC Atlético Cearense #4-1 | 51.00 |
FC Atlético Cearense #4-2 | 67.00 |
FC Atlético Cearense #4-3 | 151.00 |
FC Atlético Cearense #5-0 | 151.00 |
FC Atlético Cearense #5-1 | 126.00 |
Winning Margin | |
---|---|
Horizonte FC by 1 | 4.33 |
FC Atlético Cearense by 1 | 4.00 |
Horizonte FC by 2 | 7.50 |
FC Atlético Cearense by 2 | 7.00 |
Horizonte FC by 3 | 21.00 |
FC Atlético Cearense by 3 | 13.00 |
Horizonte FC by 4+ | 41.00 |
FC Atlético Cearense by 4+ | 19.00 |
Score Draw | 5.00 |
No Goal | 8.50 |
Handicap Result | Horizonte FC (+1) +1 | Tie - (FC Atlético Cearense -1) -1 | FC Atlético Cearense (-1) -1 |
---|---|---|---|
Horizonte FC v FC Atlético Cearense | 1.61 | 4.00 | 5.00 |
First Team to Score | Horizonte FC | No Goals | FC Atlético Cearense |
---|---|---|---|
Horizonte FC v FC Atlético Cearense | 2.10 | 8.50 | 1.90 |
Team Total Goals | |
---|---|
Horizonte FC Over 1.5 | 2.75 |
Horizonte FC Under 1.5 | 1.40 |
Horizonte FC Over 2.5 | 6.50 |
Horizonte FC Under 2.5 | 1.10 |
Horizonte FC Over 3.5 | 11.00 |
Horizonte FC Under 3.5 | 1.02 |
FC Atlético Cearense Over 1.5 | 2.62 |
FC Atlético Cearense Under 1.5 | 1.44 |
FC Atlético Cearense Over 2.5 | 6.00 |
FC Atlético Cearense Under 2.5 | 1.11 |
FC Atlético Cearense Over 3.5 | 11.00 |
FC Atlético Cearense Under 3.5 | 1.02 |
Alternative Total Goals | |
---|---|
Over 0.5 | 1.05 |
Under 0.5 | 8.50 |
Over 1.5 | 1.40 |
Under 1.5 | 2.75 |
Over 3.5 | 4.00 |
Under 3.5 | 1.22 |
Over 4.5 | 7.50 |
Under 4.5 | 1.07 |
Over 5.5 | 11.00 |
Under 5.5 | 1.02 |
Clean Sheet | |
---|---|
Horizonte FC - Yes | 3.00 |
Horizonte FC - No | 1.36 |
FC Atlético Cearense - Yes | 3.00 |
FC Atlético Cearense - No | 1.36 |
14 Gäste, 0 Mitglieder online.