März 28, 2024, 08:19:13 Nachmittag

Autor Thema: ATP Wimbledon 2013 - Herren (24 June - 7 July)  (Gelesen 9971 mal)

csabax

  • Global Moderator
  • Hero Member
  • *****
  • Beiträge: 2817
    • Profil anzeigen
ATP Wimbledon 2013 - Herren (24 June - 7 July)
« am: Juni 17, 2013, 11:45:35 Nachmittag »
Wer wird Wimbledon Sieger (Herren)?:

Novak Djokovic (SRB)    2,40   

Rafael Nadal (ESP)    4,00

Andy Murray (GBR)    4,50   

Roger Federer (SUI)    5,00

Jo-Wilfried Tsonga (FRA)    12,00   

Tomas Berdych (CZE)    25,00

Tommy Haas (GER)    30,00   

Juan Martin Del Potro (ARG)    30,00

David Ferrer (ESP)    50,00   

Gregor Dimitrow (BUL)    65,00

Jerzy Janowicz (POL)    80,00   

Milos Raonic (CAN)    80,00

Richard Gasquet (FRA)    80,00   

Ernests Gulbis (LAT)    80,00

Janko Tipsarevic (SRB)    120,00   

Marin Cilic (CRO)    120,00

John Isner (USA)    120,00   

Sam Querrey (USA)    150,00

Kei Nishikori (JPN)    150,00   

Bernard Tomic (AUS)    150,00

David Nalbandian (ARG)    200,00   

Marcos Baghdatis (CYP)    200,00

Jürgen Melzer (AUT)    200,00   

Julien Benneteau (FRA)    200,00

Alexandr Dolgopolov (UKR)    200,00   

Kevin Anderson (RSA)    250,00

Mardy Fish (USA)    350,00   


Tipps?

Wetten Sie HIER !

csabax

  • Global Moderator
  • Hero Member
  • *****
  • Beiträge: 2817
    • Profil anzeigen
Re: ATP Wimbledon 2013 - Herren (24 June - 7 July)
« Antwort #1 am: Juni 18, 2013, 01:30:02 Nachmittag »
ATP Wimbledon 2013 - Qualifikation - Herren - 18 Juni:

Beck K. - Reister J.     18/06/13 16:00    1,75    1,75   

Korolev E. - Bogdanovic A.     18/06/13 16:00    1,65    1,85   

Gojowczyk P. - Munoz-De La Nava D.     18/06/13 16:00    1,45    2,20   

Ito T. - Authom M.     18/06/13 16:00    1,50    2,10   

Kudla D. - Peliwo F.     18/06/13 16:00    1,20    3,40   

Baker J. - Kunitsyn I.     18/06/13 16:00    1,50    2,10   

Kuznetsov A. - Andreozzi G.     18/06/13 16:00    1,35    2,50   

Bemelmans R. - Laaksonen H.     18/06/13 16:00    1,20    3,40   

Odesnik W. - De Greef A.     18/06/13 16:00    1,30    2,75   

Rochus O. - Ouanna J.     18/06/13 16:00    1,30    2,75   

Groth S. - Przysiezny M.     18/06/13 16:00    1,70    1,80   

Smyczek T. - Basic M.     18/06/13 16:00    1,40    2,35   

Stebe C.-M. - Sousa J. (POR)     18/06/13 16:00    1,30    2,75   

Struff J.-L. - Moriya H.     18/06/13 16:00    1,45    2,20   

Vesely J. - Brown D.     18/06/13 16:00    1,55    2,00   

Reid M. - Weintraub A.     18/06/13 16:00    1,65    1,85   

Dancevic F. - Wang J.     18/06/13 17:15    1,50    2,10   

Reynolds B. - Demoliner M.     18/06/13 17:15    1,15    4,00   

Duckworth J. - Velotti A.     18/06/13 17:15    1,35    2,50   

Gabashvili T. - Meffert D.     18/06/13 17:15    1,55    2,00   

Gicquel M. - Dustov F.     18/06/13 17:15    1,40    2,35   

Marchenko I. - Jaziri M.     18/06/13 17:15    1,45    2,20   

Serra F. - Marti J.     18/06/13 17:15    1,30    2,75   

Berrer M. - Middelkoop M.     18/06/13 17:15    1,20    3,40   

Fischer M. - Molchanov D.     18/06/13 17:15    1,60    1,90   

Pashanski B. - Naso G.     18/06/13 17:15    1,60    1,90   

Cipolla F. - Rice D.     18/06/13 17:15    1,45    2,20   

Robert S. - Nedovyesov O.     18/06/13 17:15    1,55    2,00   

Soeda G. - Udomchoke D.     18/06/13 17:15    1,35    2,50   

Williams R. - Diez S.     18/06/13 17:15    1,25    3,00   

Zhyrmont D. - Capdeville P.     18/06/13 17:15    1,70    1,80   

Zverev M. - Knittel B.     18/06/13 17:15    1,35    2,50   
   

Tipps?

Wetten Sie HIER !

csabax

  • Global Moderator
  • Hero Member
  • *****
  • Beiträge: 2817
    • Profil anzeigen
Re: ATP Wimbledon 2013 - Herren (24 June - 7 July)
« Antwort #2 am: Juni 19, 2013, 06:58:45 Vormittag »
ATP Wimbledon 2013 - Qualifikation - Herren - 19 Juni:

Brown D. - Korolev E.     19/06/13 13:30    1,65    1,85   

Kudla D. - Bemelmans R.     19/06/13 13:30    1,70    1,80   

Rochus O. - Odesnik W.     19/06/13 13:30    1,55    2,00   

Przysiezny M. - Munoz-De La Nava D.     19/06/13 13:30    1,60    1,90   

Smyczek T. - Reid M.     19/06/13 13:30    1,50    2,10   

Reister J. - Sousa J. (POR)     19/06/13 13:30    1,45    2,20   

Struff J.-L. - Kunitsyn I.     19/06/13 13:30    1,60    1,90   

Gabashvili T. - Fischer M.     19/06/13 14:00    1,60    1,90   

Authom M. - Kuznetsov A.     19/06/13 15:00    1,75    1,75   

Berrer M. - Duckworth J.     19/06/13 15:00    1,50    2,10   

Wang J. - Jaziri M.     19/06/13 15:00    1,60    1,90   

Knittel B. - Cipolla F.     19/06/13 15:00    1,70    1,80   

Robert S. - Zhyrmont D.     19/06/13 15:00    1,55    2,00   

Soeda G. - Pashanski B.     19/06/13 15:00    1,35    2,50   

Reynolds B. - Williams R.     19/06/13 15:00    1,60    1,90


Tipps?

Wetten Sie HIER !

csabax

  • Global Moderator
  • Hero Member
  • *****
  • Beiträge: 2817
    • Profil anzeigen
Re: ATP Wimbledon 2013 - Herren (24 June - 7 July)
« Antwort #3 am: Juni 23, 2013, 12:19:22 Nachmittag »
ATP Wimbledon - 24 Juni:

Almagro N. - Zopp J.     24.06.13 12:30    1,05    8,50   

Anderson K. - Rochus O.     24.06.13 12:30    1,15    5,00   

Mannarino A. - Andujar P.     24.06.13 12:30    1,25    3,60   

Cilic M. - Baghdatis M.     24.06.13 12:30    1,15    5,00   

Bautista-Agut R. - Gabashvili T.     24.06.13 12:30    1,60    2,10   

Murray A. - Becker B.     24.06.13 12:30    1,01    12,00   

Berankis R. - Mathieu P.-H.     24.06.13 12:30    1,65    2,00

Blake J. - De Bakker T.     24.06.13 12:30    1,70    1,95   

Brands D. - Gimeno-Traver D.     24.06.13 12:30    1,20    4,20   

Garcia-Lopez G. - Brown D.     24.06.13 12:30    1,40    2,70   

De Schepper K. - Lorenzi P.     24.06.13 12:30    1,45    2,50   

Dimitrov G. - Bolelli S.     24.06.13 12:30    1,05    8,50   

Djokovic N. - Mayer F.     24.06.13 12:30    1,01    12,00   

Kohlschreiber P. - Dodig I.     24.06.13 12:30    1,45    2,50   

Kudla D. - Duckworth J.     24.06.13 12:30    1,40    2,70   

Stakhovsky S. - Dutra Silva R.     24.06.13 12:30    1,12    5,50   

Janowicz J. - Edmund K.     24.06.13 12:30    1,15    5,00   

Dolgopolov A. - Elias G.     24.06.13 12:30    1,05    8,50   

Ferrer D. - Alund M.     24.06.13 12:30    1,01    12,00   

Fognini F. - Melzer J.     24.06.13 12:30    1,50    2,35   

Gasquet R. - Granollers M.     24.06.13 12:30    1,05    8,50   

Pospisil V. - Gicquel M.     24.06.13 12:30    1,70    1,95   

Youzhny M. - Haase R.     24.06.13 12:30    1,15    5,00   

Soeda G. - Haider-Maurer A.     24.06.13 12:30    1,35    2,90   

Federer R. - Hanescu V.     24.06.13 12:30    1,01    12,00   

Chardy J. - Harrison R.     24.06.13 12:30    1,60    2,10

Wawrinka S. - Hewitt L.     24.06.13 12:30    1,55    2,20   

Isner J. - Donskoy E.     24.06.13 12:30    1,25    3,60   

Seppi A. - Istomin D.     24.06.13 12:30    1,50    2,35   

Benneteau J. - Kamke T.     24.06.13 12:30    1,30    3,20   

Struff J.-L. - Kavcic B.     24.06.13 12:30    1,40    2,70   

Berdych T. - Klizan M.     24.06.13 12:30    1,05    8,50   

Kubot L. - Andreev I.     24.06.13 12:30    1,15    5,00   

Sijsling I. - Kuznetsov Al.     24.06.13 12:30    1,30    3,20   

Kuznetsov An. - Montanes A.     24.06.13 12:30    1,40    2,70   

Ram R. - Lacko L.     24.06.13 12:30    1,60    2,10   

Llodra M. - Nieminen J.     24.06.13 12:30    1,55    2,20   

Mahut N. - Hajek J.     24.06.13 12:30    1,05    8,50   

Matosevic M. - Rufin G.     24.06.13 12:30    1,75    1,85   

Bedene A. - Mayer L.     24.06.13 12:30    1,50    2,35   

Monaco J. - Knittel B.     24.06.13 12:30    1,20    4,20   

Nadal R. - Darcis S.     24.06.13 12:30    1,01    12,00   

Nishikori K. - Ebden M.     24.06.13 12:30    1,20    4,20   

Wang J. - Odesnik W.     24.06.13 12:30    1,65    2,00   

Levine J. - Pella G.     24.06.13 12:30    1,15    5,00   

Przysiezny M. - Petzschner P.     24.06.13 12:30    1,55    2,20   

Del Potro J.M. - Ramos A.     24.06.13 12:30    1,05    8,50   

Raonic M. - Berlocq C.     24.06.13 12:30    1,12    5,50   

Rosol L. - Reister J.     24.06.13 12:30    1,45    2,50   

Johnson St. - Reynolds B.     24.06.13 12:30    1,55    2,20   

Robert St. - Falla A.     24.06.13 12:30    1,55    2,20   

Robredo T. - Bogomolov A. jr.     24.06.13 12:30    1,40    2,70   

Gulbis E. - Roger-Vasselin E.     24.06.13 12:30    1,30    3,20   

Stepanek R. - Reid M.     24.06.13 12:30    1,10    6,20   

Tipsarevic J. - Troicki V.     24.06.13 12:30    1,40    2,70   

Querrey S. - Tomic B.     24.06.13 12:30    1,60    2,10   

Tsonga J.-W. - Goffin D.     24.06.13 12:30    1,02    10,00   

Haas T. - Tursunov D.     24.06.13 12:30    1,10    6,20   

Paire B. - Ungur A.     24.06.13 12:30    1,10    6,20   

Malisse X. - Verdasco F.     24.06.13 12:30    1,65    2,00   

Lu Y-H. - Ward J.     24.06.13 12:30    1,35    2,90   

Giraldo S. - Zeballos H.     24.06.13 12:30    1,35    2,90   

Zemlja G. - Russell M.     24.06.13 12:30    1,40    2,70   


Tipps?

Wetten Sie HIER !

csabax

  • Global Moderator
  • Hero Member
  • *****
  • Beiträge: 2817
    • Profil anzeigen
Re: ATP Wimbledon 2013 - Herren (24 June - 7 July)
« Antwort #4 am: Juni 24, 2013, 07:17:58 Vormittag »
ATP Wimbledon - 24-25 Juni:

Stakhovsky S. - Dutra Silva R.     24.06.13 12:30    1,12    5,50   

Fognini F. - Melzer J.     24.06.13 12:30    1,40    2,70   

Rosol L. - Reister J.     24.06.13 12:30    1,45    2,50

Robert St. - Falla A.     24.06.13 12:30    1,60    2,10   

Paire B. - Ungur A.     24.06.13 12:30    1,05    8,50   

Cilic M. - Baghdatis M.     24.06.13 13:45    1,15    5,00   

Janowicz J. - Edmund K.     24.06.13 13:45    1,15    5,00   

Pospisil V. - Gicquel M.     24.06.13 13:45    1,70    1,95   

Youzhny M. - Haase R.     24.06.13 13:45    1,10    6,20

Isner J. - Donskoy E.     24.06.13 13:45    1,25    3,60   

Kubot L. - Andreev I.     24.06.13 13:45    1,10    6,20   

Matosevic M. - Rufin G.     24.06.13 13:45    1,70    1,95   

De Schepper K. - Lorenzi P.     24.06.13 14:00    1,45    2,50   

Federer R. - Hanescu V.     24.06.13 14:00    1,01    12,00   

Mannarino A. - Andujar P.     24.06.13 15:00    1,30    3,20   

Ram R. - Lacko L.     24.06.13 15:00    1,60    2,10   

Malisse X. - Verdasco F.     24.06.13 15:00    1,65    2,00   

Almagro N. - Zopp J.     24.06.13 15:15    1,05    8,50   

Garcia-Lopez G. - Brown D.     24.06.13 15:15    1,45    2,50   

Benneteau J. - Kamke T.     24.06.13 15:15    1,25    3,60   

Kuznetsov An. - Montanes A.     24.06.13 15:15    1,40    2,70   

Monaco J. - Knittel B.     24.06.13 15:15    1,20    4,20   

Nadal R. - Darcis S.     24.06.13 15:15    1,01    12,00   

Gulbis E. - Roger-Vasselin E.     24.06.13 15:15    1,20    4,20   

Stepanek R. - Reid M.     24.06.13 15:15    1,10    6,20   

Tipsarevic J. - Troicki V.     24.06.13 15:15    1,35    2,90   

Tsonga J.-W. - Goffin D.     24.06.13 15:15    1,02    10,00   

Lu Y-H. - Ward J.     24.06.13 15:15    1,35    2,90   

Murray A. - Becker B.     24.06.13 16:30    1,01    12,00   

Wawrinka S. - Hewitt L.     24.06.13 16:30    1,60    2,10   

Mahut N. - Hajek J.     24.06.13 16:30    1,05    8,50   

Robredo T. - Bogomolov A. jr.     24.06.13 16:30    1,25    3,60

Anderson K. - Rochus O.     25.06.13 12:30    1,20    4,20   

Bautista-Agut R. - Gabashvili T.     25.06.13 12:30    1,60    2,10   

Berankis R. - Mathieu P.-H.     25.06.13 12:30    1,65    2,00   

Blake J. - De Bakker T.     25.06.13 12:30    1,60    2,10   

Brands D. - Gimeno-Traver D.     25.06.13 12:30    1,20    4,20   

Dimitrov G. - Bolelli S.     25.06.13 12:30    1,02    10,00   

Djokovic N. - Mayer F.     25.06.13 12:30    1,01    12,00   

Kohlschreiber P. - Dodig I.     25.06.13 12:30    1,40    2,70   

Kudla D. - Duckworth J.     25.06.13 12:30    1,40    2,70   

Dolgopolov A. - Elias G.     25.06.13 12:30    1,05    8,50   

Ferrer D. - Alund M.     25.06.13 12:30    1,01    12,00   

Gasquet R. - Granollers M.     25.06.13 12:30    1,05    8,50   

Soeda G. - Haider-Maurer A.     25.06.13 12:30    1,35    2,90   

Chardy J. - Harrison R.     25.06.13 12:30    1,60    2,10   

Seppi A. - Istomin D.     25.06.13 12:30    1,40    2,70   

Struff J.-L. - Kavcic B.     25.06.13 12:30    1,40    2,70   

Berdych T. - Klizan M.     25.06.13 12:30    1,05    8,50   

Sijsling I. - Kuznetsov Al.     25.06.13 12:30    1,25    3,60   

Llodra M. - Nieminen J.     25.06.13 12:30    1,55    2,20   

Bedene A. - Mayer L.     25.06.13 12:30    1,50    2,35   

Nishikori K. - Ebden M.     25.06.13 12:30    1,17    4,55   

Wang J. - Odesnik W.     25.06.13 12:30    1,55    2,20   

Levine J. - Pella G.     25.06.13 12:30    1,15    5,00   

Przysiezny M. - Petzschner P.     25.06.13 12:30    1,65    2,00   

Del Potro J.M. - Ramos A.     25.06.13 12:30    1,05    8,50   

Raonic M. - Berlocq C.     25.06.13 12:30    1,12    5,50   

Johnson St. - Reynolds B.     25.06.13 12:30    1,55    2,20   

Querrey S. - Tomic B.     25.06.13 12:30    1,65    2,00   

Haas T. - Tursunov D.     25.06.13 12:30    1,10    6,20   

Giraldo S. - Zeballos H.     25.06.13 12:30    1,35    2,90   

Zemlja G. - Russell M.     25.06.13 12:30    1,35    2,90   

Lopez F. - Simon G.     25.06.13 12:30    1,65    2,00   


Tipps?

Wetten Sie HIER !

csabax

  • Global Moderator
  • Hero Member
  • *****
  • Beiträge: 2817
    • Profil anzeigen
Re: ATP Wimbledon 2013 - Herren (24 June - 7 July)
« Antwort #5 am: Juni 25, 2013, 07:21:59 Vormittag »
ATP Wimbledon - 25-26 Juni:

Anderson K. - Rochus O.     25/06/13 12:30    1,15    5,00   

Blake J. - De Bakker T.     25/06/13 12:30    1,55    2,20   

Kohlschreiber P. - Dodig I.     25/06/13 12:30    1,40    2,70   

Kudla D. - Duckworth J.     25/06/13 12:30    1,35    2,90   

Struff J.-L. - Kavcic B.     25/06/13 12:30    1,35    2,90   

Bedene A. - Mayer L.     25/06/13 12:30    1,50    2,35   

Levine J. - Pella G.     25/06/13 12:30    1,17    4,50   

Przysiezny M. - Petzschner P.     25/06/13 12:30    1,65    2,00   

Chardy J. - Harrison R.     25/06/13 13:45    1,65    2,00   

Seppi A. - Istomin D.     25/06/13 13:45    1,40    2,70   

Nishikori K. - Ebden M.     25/06/13 13:45    1,15    5,00   

Wang J. - Odesnik W.     25/06/13 13:45    1,45    2,50   

Querrey S. - Tomic B.     25/06/13 13:45    1,65    2,00   

Haas T. - Tursunov D.     25/06/13 13:45    1,07    7,00   

Llodra M. - Nieminen J.     25/06/13 14:00    1,50    2,35   

Del Potro J.M. - Ramos A.     25/06/13 14:00    1,02    10,00   

Soeda G. - Haider-Maurer A.     25/06/13 15:00    1,35    2,90   

Bautista-Agut R. - Gabashvili T.     25/06/13 15:15    1,60    2,10   

Brands D. - Gimeno-Traver D.     25/06/13 15:15    1,20    4,20   

Dimitrov G. - Bolelli S.     25/06/13 15:15    1,02    10,00   

Djokovic N. - Mayer F.     25/06/13 15:15    1,01    12,00   

Dolgopolov A. - Elias G.     25/06/13 15:15    1,05    8,50   

Gasquet R. - Granollers M.     25/06/13 15:15    1,05    8,50   

Sijsling I. - Kuznetsov Al.     25/06/13 15:15    1,20    4,20   

Raonic M. - Berlocq C.     25/06/13 15:15    1,12    5,50   

Johnson St. - Reynolds B.     25/06/13 15:15    1,55    2,20   

Giraldo S. - Zeballos H.     25/06/13 15:15    1,35    2,90   

Zemlja G. - Russell M.     25/06/13 15:15    1,35    2,90   

Berankis R. - Mathieu P.-H.     25/06/13 16:30    1,55    2,20   

Lopez F. - Simon G.     25/06/13 16:30    1,60    2,10   

Ferrer D. - Alund M.     25/06/13 16:45    1,01    12,00   

Berdych T. - Klizan M.     25/06/13 16:45    1,02    10,00   

Federer R. - Stakhovsky S.     26/06/13 12:30    1,01    12,00   

Almagro N. - Rufin G.     26/06/13 12:30    1,20    4,20   

Cilic M. - De Schepper K.     26/06/13 12:30    1,10    6,20   

Murray A. - Lu Y.-H.     26/06/13 12:30    1,01    12,00   

Isner J. - Mannarino A.     26/06/13 12:30    1,15    5,00   

Melzer J. - Reister J.     26/06/13 12:30    1,50    2,35   

Monaco J. - Ram R.     26/06/13 12:30    1,25    3,60   

Janowicz J. - Stepanek R.     26/06/13 12:30    1,65    2,00   

Troicki V. - Kuznetsov An.     26/06/13 12:30    1,35    2,90   

Tsonga J.-W. - Gulbis E.     26/06/13 12:30    1,25    3,60   

Youzhny M. - Pospisil V.     26/06/13 12:30    1,15    5,00   

Darcis S. - Kubot L.     26/06/13 12:30    1,60    2,10   

Paire B. - Robert St.     26/06/13 12:30    1,30    3,20   

Benneteau J. - Verdasco F.     26/06/13 12:30    1,65    2,00   

Hewitt L. - Brown D.     26/06/13 12:30    1,17    4,50   

Mahut N. - Robredo T.     26/06/13 12:30    1,50    2,35   


Tipps?

Wetten Sie HIER !
« Letzte Änderung: Juni 26, 2013, 07:31:56 Vormittag von csabax »

csabax

  • Global Moderator
  • Hero Member
  • *****
  • Beiträge: 2817
    • Profil anzeigen
Re: ATP Wimbledon 2013 - Herren (24 June - 7 July)
« Antwort #6 am: Juni 26, 2013, 07:35:41 Vormittag »
ATP Wimbledon - 26-27 Juni:

Isner J. - Mannarino A.     26.06.13 12:30    1,17    4,50   

Janowicz J. - Stepanek R.     26.06.13 12:30    1,65    2,00   

Troicki V. - Kuznetsov An.     26.06.13 12:30    1,35    2,90   

Hewitt L. - Brown D.     26.06.13 12:30    1,10    6,20   

Youzhny M. - Pospisil V.     26.06.13 13:45    1,10    6,20   

Paire B. - Robert St.     26.06.13 13:45    1,25    3,60   (4)

Almagro N. - Rufin G.     26.06.13 14:00    1,15    5,00   (4)

Benneteau J. - Verdasco F.     26.06.13 14:00    1,85    1,75   

Darcis S. - Kubot L.     26.06.13 15:00    1,65    2,00   

Melzer J. - Reister J.     26.06.13 15:15    1,45    2,50   

Monaco J. - Ram R.     26.06.13 15:15    1,25    3,60   

Tsonga J.-W. - Gulbis E.     26.06.13 15:15    1,20    4,20   

Mahut N. - Robredo T.     26.06.13 15:15    1,40    2,70   

Murray A. - Lu Y.-H.     26.06.13 15:30    1,01    12,00   

Cilic M. - De Schepper K.     26.06.13 16:30    1,07    7,00   

Federer R. - Stakhovsky S.     26.06.13 16:45    1,01    12,00   

Anderson K. - Przysiezny M.     27.06.13 12:30    1,10    6,20   

Ferrer D. - Bautista-Agut R.     27.06.13 12:30    1,05    8,50   

Tomic B. - Blake J.     27.06.13 12:30    1,40    2,70   

Berdych T. - Brands D.     27.06.13 12:30    1,05    8,50   

Dimitrov G. - Zemlja G.     27.06.13 12:30    1,15    5,00   

Dolgopolov A. - Giraldo S.     27.06.13 12:30    1,40    2,70   

Dodig I. - Kudla D.     27.06.13 12:30    1,40    2,70   

Del Potro J.M. - Levine J.     27.06.13 12:30    1,02    10,00   

Llodra M. - Seppi A.     27.06.13 12:30    1,60    2,10   

Lopez F. - Mathieu P.-H.     27.06.13 12:30    1,20    4,20   

Nishikori K. - Mayer L.     27.06.13 12:30    1,10    6,20   

Djokovic N. - Reynolds B.     27.06.13 12:30    1,01    12,00   

Raonic M. - Sijsling I.     27.06.13 12:30    1,45    2,50   

Gasquet R. - Soeda G.     27.06.13 12:30    1,02    10,00   

Haas T. - Wang J.     27.06.13 12:30    1,05    8,50   

Chardy J. - Struff J.-L.     27.06.13 12:30    1,30    3,20


Tipps?

Wetten Sie HIER !

csabax

  • Global Moderator
  • Hero Member
  • *****
  • Beiträge: 2817
    • Profil anzeigen
Re: ATP Wimbledon 2013 - Herren (24 June - 7 July)
« Antwort #7 am: Juni 27, 2013, 07:25:42 Vormittag »
ATP Wimbledon - 27-28 Juni:

Llodra M. - Seppi A.     27.06.13 12:30    1,55    2,20   

Anderson K. - Przysiezny M.     27.06.13 13:45    1,10    6,20   

Tomic B. - Blake J.     27.06.13 13:45    1,50    2,35   

Berdych T. - Brands D.     27.06.13 13:45    1,05    8,50   

Dimitrov G. - Zemlja G.     27.06.13 13:45    1,15    5,00   

Nishikori K. - Mayer L.     27.06.13 13:45    1,10    6,20   

Del Potro J.M. - Levine J.     27.06.13 14:00    1,01    12,00   

Lopez F. - Mathieu P.-H.     27.06.13 15:00    1,20    4,20   

Dolgopolov A. - Giraldo S.     27.06.13 15:15    1,35    2,90   

Dodig I. - Kudla D.     27.06.13 15:15    1,40    2,70   

Raonic M. - Sijsling I.     27.06.13 15:15    1,35    2,90   

Gasquet R. - Soeda G.     27.06.13 15:15    1,01    12,00   

Haas T. - Wang J.     27.06.13 15:15    1,01    12,00   

Chardy J. - Struff J.-L.     27.06.13 15:15    1,25    3,60   

Ferrer D. - Bautista-Agut R.     27.06.13 16:45    1,05    8,50   

Djokovic N. - Reynolds B.     27.06.13 16:45    1,01    12,00   

Paire B. - Kubot L.     28.06.13 12:30    1,30    3,20   

Murray A. - Robredo T.     28.06.13 12:30    1,02    10,00   

Gulbis E. - Verdasco F.     28.06.13 12:30    1,60    2,10   

Youzhny M. - Troicki V.     28.06.13 12:30    1,60    2,10   

Monaco J. - De Schepper K.     28.06.13 12:30    1,30    3,20   

Melzer J. - Stakhovsky S.     28.06.13 12:30    1,80    1,80   

Janowicz J. - Almagro N.     28.06.13 12:30    1,60    2,10   

Brown D. - Mannarino A.     28.06.13 12:30    1,50    2,35   


Tipps?

Wetten Sie HIER !

csabax

  • Global Moderator
  • Hero Member
  • *****
  • Beiträge: 2817
    • Profil anzeigen
Re: ATP Wimbledon 2013 - Herren (24 June - 7 July)
« Antwort #8 am: Juni 28, 2013, 07:19:59 Vormittag »
ATP Wimbledon - 28-29 Juni:

Haas T. - Wang J.     28.06.13 12:30    1,02    10,00   

Melzer J. - Stakhovsky S.     28.06.13 13:00    1,85    1,75   

Ferrer D. - Bautista-Agut R.     28.06.13 14:00    1,10    6,20   

Monaco J. - De Schepper K.     28.06.13 14:45    1,30    3,20   

Brown D. - Mannarino A.     28.06.13 14:45    1,55    2,20   

Gulbis E. - Verdasco F.     28.06.13 15:00    1,70    1,95   

Paire B. - Kubot L.     28.06.13 15:15    1,25    3,60   

Janowicz J. - Almagro N.     28.06.13 15:15    1,65    2,00   

Murray A. - Robredo T.     28.06.13 16:45    1,02    10,00   

Youzhny M. - Troicki V.     28.06.13 16:45    1,60    2,10   

Berdych T. - Anderson K.     29.06.13 12:30    1,25    3,60   

Dodig I. - Sijsling I.     29.06.13 12:30    1,80    1,80   

Nishikori K. - Seppi A.     29.06.13 12:30    1,35    2,90   

Gasquet R. - Tomic B.     29.06.13 12:30    1,40    2,70


Tipps?

Wetten Sie HIER !

csabax

  • Global Moderator
  • Hero Member
  • *****
  • Beiträge: 2817
    • Profil anzeigen
Re: ATP Wimbledon 2013 - Herren (24 June - 7 July)
« Antwort #9 am: Juni 29, 2013, 10:57:50 Vormittag »
ATP Wimbledon - 29-30 Juni:

Paire B. - Kubot L.     29/06/13 12:30    1,30    3,20   

Gulbis E. - Verdasco F.     29/06/13 12:30    1,50    2,35   

Youzhny M. - Troicki V.     29/06/13 12:30    1,50    2,35   

Monaco J. - De Schepper K.     29/06/13 12:30    1,45    2,50   

Nishikori K. - Seppi A.     29/06/13 12:30    1,35    2,90   

Gasquet R. - Tomic B.     29/06/13 14:00    1,35    2,90   

Berdych T. - Anderson K.     29/06/13 14:15    1,15    5,00   

Del Potro J.M. - Zemlja G.     29/06/13 14:15    1,07    7,00   

Dodig I. - Sijsling I.     29/06/13 15:15    1,75    1,85   

Haas T. - Lopez F.     29/06/13 15:15    1,45    2,50   

Ferrer D. - Dolgopolov A.     29/06/13 15:45    1,25    3,60   

Djokovic N. - Chardy J.     29/06/13 16:45    1,02    10,00   

Janowicz J. - Melzer J.     30/06/13 12:30    1,30    3,20   


Tipps?

Wetten Sie HIER !

csabax

  • Global Moderator
  • Hero Member
  • *****
  • Beiträge: 2817
    • Profil anzeigen
Re: ATP Wimbledon 2013 - Herren (24 June - 7 July)
« Antwort #10 am: Juli 01, 2013, 07:10:55 Vormittag »
ATP Wimbledon - 1 Juli:

Janowicz J. - Melzer J.     01.07.13 12:30    1,25    3,60   

Ferrer D. - Dodig I.     01.07.13 12:30    1,30    3,20   

Kubot L. - Mannarino A.     01.07.13 12:30    1,60    2,10   

Del Potro J.M. - Seppi A.     01.07.13 15:15    1,22    3,90   

Verdasco F. - De Schepper K.     01.07.13 15:15    1,20    4,20   

Murray A. - Youzhny M.     01.07.13 15:15    1,05    8,50   

Berdych T. - Tomic B.     01.07.13 16:45    1,35    2,90   

Djokovic N. - Haas T.     01.07.13 16:45    1,09    6,00   


Tipps?

Wetten Sie HIER !

csabax

  • Global Moderator
  • Hero Member
  • *****
  • Beiträge: 2817
    • Profil anzeigen
Re: ATP Wimbledon 2013 - Herren (24 June - 7 July)
« Antwort #11 am: Juli 02, 2013, 07:25:50 Vormittag »
ATP Wimbledon - 2-3 Juli:

Djokovic N. - Berdych T.     03.07.13 12:30    1,15    5,00

Janowicz J. - Kubot L.     02.07.13 12:30    1,20    4,20   

Ferrer D. - Del Potro J.M.     02.07.13 14:00    1,65    2,00   

Murray A. - Verdasco F.     02.07.13 14:00    1,07    7,00


Tipps?

Wetten Sie HIER !

csabax

  • Global Moderator
  • Hero Member
  • *****
  • Beiträge: 2817
    • Profil anzeigen
Re: ATP Wimbledon 2013 - Herren (24 June - 7 July)
« Antwort #12 am: Juli 03, 2013, 07:16:04 Vormittag »
ATP Wimbledon - 3 Juli:

Djokovic N. - Berdych T.     03.07.13 14:00    1,10    6,20   

Ferrer D. - Del Potro J.M.     03.07.13 14:00    1,60    2,10   

Janowicz J. - Kubot L.     03.07.13 15:30    1,20    4,20   

Murray A. - Verdasco F.     03.07.13 15:30    1,05    8,50


Tipps?

Wetten Sie HIER !

csabax

  • Global Moderator
  • Hero Member
  • *****
  • Beiträge: 2817
    • Profil anzeigen
Re: ATP Wimbledon 2013 - Herren (24 June - 7 July)
« Antwort #13 am: Juli 05, 2013, 07:22:20 Vormittag »
ATP Wimbledon - 5 Juli:

Djokovic N. - Del Potro J.M.     05/07/13 14:00    1,12    5,50   

